| Bank name | Type | License issued by | License type | Head office | Website | |
| 1 | BANK OF SINGAPORE LIMITED | Banking | Monetary Authority of Singapore | Local Bank | ||
| 2 | DBS BANK LTD. | Banking | Monetary Authority of Singapore | Local Bank | http://www.dbs.com | |
| 3 | GXS BANK PTE. LTD. | Banking | Monetary Authority of Singapore | Local Bank | https://www.gxs.com.sg/ | |
| 4 | MARIBANK SINGAPORE PRIVATE LIMITED | Banking | Monetary Authority of Singapore | Local Bank | https://www.maribank.sg | |
| 5 | OVERSEA-CHINESE BANKING CORPORATION LIMITED | Banking | Monetary Authority of Singapore | Local Bank | http://www.ocbc.com | |
| 6 | UNITED OVERSEAS BANK LIMITED | Banking | Monetary Authority of Singapore | Local Bank | http://www.uobgroup.com | |
| 7 | BANK OF CHINA LIMITED | Banking | Monetary Authority of Singapore | Qualifying Full Bank | ||
| 8 | BNP PARIBAS | Banking | Monetary Authority of Singapore | Qualifying Full Bank | http://www.bnpparibas.com.sg | |
| 9 | CHINA CONSTRUCTION BANK CORPORATION | Banking | Monetary Authority of Singapore | Qualifying Full Bank | ||
| 10 | CITIBANK SINGAPORE LIMITED | Banking | Monetary Authority of Singapore | Qualifying Full Bank | ||
| 11 | HSBC BANK (SINGAPORE) LIMITED | Banking | Monetary Authority of Singapore | Qualifying Full Bank | https://www.hsbc.com.sg | |
| 12 | ICICI BANK LIMITED | Banking | Monetary Authority of Singapore | Qualifying Full Bank | http://www.icicibank.com | |
| 13 | INDUSTRIAL AND COMMERCIAL BANK OF CHINA LIMITED | Banking | Monetary Authority of Singapore | Qualifying Full Bank | http://www.icbc.com.cn/new-branch/xjp/index.htm | |
| 14 | MAYBANK SINGAPORE LIMITED | Banking | Monetary Authority of Singapore | Qualifying Full Bank | ||
| 15 | STANDARD CHARTERED BANK (SINGAPORE) LIMITED | Banking | Monetary Authority of Singapore | Qualifying Full Bank | http://www.sc.com/sg | |
| 16 | STATE BANK OF INDIA | Banking | Monetary Authority of Singapore | Qualifying Full Bank | https://sg.statebank | |
| 17 | BANGKOK BANK PUBLIC COMPANY LIMITED | Banking | Monetary Authority of Singapore | Full Bank | http://www.bbl.co.th | |
| 18 | BANK OF AMERICA,NATIONAL ASSOCIATION | Banking | Monetary Authority of Singapore | Full Bank | http://www.bankofamerica.com | |
| 19 | BANK OF INDIA | Banking | Monetary Authority of Singapore | Full Bank | http://www.boi.com.sg | |
| 20 | CIMB BANK BERHAD | Banking | Monetary Authority of Singapore | Full Bank | http://www.cimb.com | |
| 21 | CITIBANK N.A. | Banking | Monetary Authority of Singapore | Full Bank | http://www.citibank.com.sg | |
| 22 | CREDIT AGRICOLE CORPORATE AND INVESTMENT BANK | Banking | Monetary Authority of Singapore | Full Bank | http://www.ca-cib.com | |
| 23 | HL BANK | Banking | Monetary Authority of Singapore | Full Bank | https://www.hlbank.com.sg | |
| 24 | INDIAN BANK | Banking | Monetary Authority of Singapore | Full Bank | http://www.indian-bank.com | |
| 25 | INDIAN OVERSEAS BANK | Banking | Monetary Authority of Singapore | Full Bank | http://iob.com | |
| 26 | JPMORGAN CHASE BANK, N.A. | Banking | Monetary Authority of Singapore | Full Bank | http://www.jpmorgan.com | |
| 27 | MALAYAN BANKING BERHAD | Banking | Monetary Authority of Singapore | Full Bank | http://www.maybank2u.com.sg | |
| 28 | MIZUHO BANK, LTD. | Banking | Monetary Authority of Singapore | Full Bank | ||
| 29 | MUFG BANK, LTD. | Banking | Monetary Authority of Singapore | Full Bank | http://www.bk.mufg.jp/global/ | |
| 30 | P.T. BANK NEGARA INDONESIA (PERSERO) TBK | Banking | Monetary Authority of Singapore | Full Bank | http://www.bni.co.id | |
| 31 | RHB BANK BERHAD | Banking | Monetary Authority of Singapore | Full Bank | ||
| 32 | SUMITOMO MITSUI BANKING CORPORATION | Banking | Monetary Authority of Singapore | Full Bank | http://www.smbc.co.jp/global | |
| 33 | THE BANK OF EAST ASIA LIMITED | Banking | Monetary Authority of Singapore | Full Bank | http://www.hkbea.com.sg | |
| 34 | THE HONGKONG AND SHANGHAI BANKING CORPORATION LIMITED | Banking | Monetary Authority of Singapore | Full Bank | http://www.hsbc.com.sg | |
| 35 | TRUST BANK SINGAPORE LIMITED | Banking | Monetary Authority of Singapore | Full Bank | http://www.trustbank.sg | |
| 36 | UCO BANK | Banking | Monetary Authority of Singapore | Full Bank | http://www.ucobank.com | |
| 37 | ABN AMRO CLEARING BANK N.V. | Banking | Monetary Authority of Singapore | Wholesale Bank | ||
| 38 | AGRICULTURAL BANK OF CHINA LIMITED | Banking | Monetary Authority of Singapore | Wholesale Bank | ||
| 39 | ANEXT BANK PTE. LTD. | Banking | Monetary Authority of Singapore | Wholesale Bank | https://www.anext.com.sg | |
| 40 | ARAB BANK PLC | Banking | Monetary Authority of Singapore | Wholesale Bank | http://www.arabbank.com | |
| 41 | ARAB BANKING CORPORATION (B.S.C) | Banking | Monetary Authority of Singapore | Wholesale Bank | ||
| 42 | AUSTRALIA AND NEW ZEALAND BANKING GROUP LIMITED | Banking | Monetary Authority of Singapore | Wholesale Bank | http://www.anz.com | |
| 43 | BANCO BILBAO VIZCAYA ARGENTARIA, S.A. | Banking | Monetary Authority of Singapore | Wholesale Bank | http://www.bbva.com | |
| 44 | BANCO SANTANDER, S.A. | Banking | Monetary Authority of Singapore | Wholesale Bank | ||
| 45 | BANK J. SAFRA SARASIN LTD | Banking | Monetary Authority of Singapore | Wholesale Bank | ||
| 46 | BANK JULIUS BAER & CO. LTD. | Banking | Monetary Authority of Singapore | Wholesale Bank | ||
| 47 | BANK OF BARODA | Banking | Monetary Authority of Singapore | Wholesale Bank | http://www.bankofbaroda.com | |
| 48 | BANK OF COMMUNICATIONS CO., LTD | Banking | Monetary Authority of Singapore | Wholesale Bank | ||
| 49 | BANK OF MONTREAL | Banking | Monetary Authority of Singapore | Wholesale Bank | http://www.bmo.com | |
| 50 | BANK OF TAIWAN | Banking | Monetary Authority of Singapore | Wholesale Bank | http://www.bot.com.tw/ehtml/homebutton.htm | |
| 51 | BANK PICTET & CIE (ASIA) LTD. | Banking | Monetary Authority of Singapore | Wholesale Bank | ||
| 52 | BANQUE PICTET & CIE SA | Banking | Monetary Authority of Singapore | Wholesale Bank | ||
| 53 | BARCLAYS BANK PLC | Banking | Monetary Authority of Singapore | Wholesale Bank | http://www.barclays.co.uk/ | |
| 54 | BDO UNIBANK, INC. | Banking | Monetary Authority of Singapore | Wholesale Bank | ||
| 55 | CA INDOSUEZ (SWITZERLAND) SA | Banking | Monetary Authority of Singapore | Wholesale Bank | ||
| 56 | CANADIAN IMPERIAL BANK OF COMMERCE | Banking | Monetary Authority of Singapore | Wholesale Bank | http://www.cibc.com/index.html | |
| 57 | CATHAY UNITED BANK | Banking | Monetary Authority of Singapore | Wholesale Bank | ||
| 58 | CHANG HWA COMMERCIAL BANK LTD | Banking | Monetary Authority of Singapore | Wholesale Bank | http://www.chb.com.tw | |
| 59 | CHINA CITIC BANK INTERNATIONAL LIMITED | Banking | Monetary Authority of Singapore | Wholesale Bank | ||
| 60 | CHINA MERCHANTS BANK CO., LTD | Banking | Monetary Authority of Singapore | Wholesale Bank | ||
| 61 | CLEARSTREAM BANKING S.A. | Banking | Monetary Authority of Singapore | Wholesale Bank | http://www.clearstream.com | |
| 62 | COMMERZBANK AKTIENGESELLSCHAFT | Banking | Monetary Authority of Singapore | Wholesale Bank | http://www.commerzbank.com | |
| 63 | COMMONWEALTH BANK OF AUSTRALIA | Banking | Monetary Authority of Singapore | Wholesale Bank | http://www.commbank.com.au/Default.htm | |
| 64 | COOPERATIEVE RABOBANK U.A. | Banking | Monetary Authority of Singapore | Wholesale Bank | ||
| 65 | CREDIT INDUSTRIEL ET COMMERCIAL | Banking | Monetary Authority of Singapore | Wholesale Bank | http://www.cic.com.sg | |
| 66 | CTBC BANK CO., LTD. | Banking | Monetary Authority of Singapore | Wholesale Bank | ||
| 67 | DEUTSCHE BANK AKTIENGESELLSCHAFT | Banking | Monetary Authority of Singapore | Wholesale Bank | http://www.db.com | |
| 68 | DNB BANK ASA | Banking | Monetary Authority of Singapore | Wholesale Bank | http://www.dnb.no | |
| 69 | DZ BANK AG DEUTSCHE ZENTRAL-GENOSSENSCHAFTSBANK, FRANKFURT AM MAIN | Banking | Monetary Authority of Singapore | Wholesale Bank | ||
| 70 | E.SUN COMMERCIAL BANK, LTD. | Banking | Monetary Authority of Singapore | Wholesale Bank | ||
| 71 | EFG BANK AG | Banking | Monetary Authority of Singapore | Wholesale Bank | ||
| 72 | EMIRATES NBD BANK (P.J.S.C) | Banking | Monetary Authority of Singapore | Wholesale Bank | ||
| 73 | FIRST ABU DHABI BANK P.J.S.C. | Banking | Monetary Authority of Singapore | Wholesale Bank | ||
| 74 | FIRST COMMERCIAL BANK, LTD. | Banking | Monetary Authority of Singapore | Wholesale Bank | ||
| 75 | GREEN LINK DIGITAL BANK PTE. LTD. | Banking | Monetary Authority of Singapore | Wholesale Bank | https://www.glbank.com/ | |
| 76 | HABIB BANK LIMITED | Banking | Monetary Authority of Singapore | Wholesale Bank | ||
| 77 | HANG SENG BANK LIMITED | Banking | Monetary Authority of Singapore | Wholesale Bank | http://www.hangseng.com | |
| 78 | HDFC BANK LIMITED | Banking | Monetary Authority of Singapore | Wholesale Bank | ||
| 79 | HUA NAN COMMERCIAL BANK, LTD. | Banking | Monetary Authority of Singapore | Wholesale Bank | http://www.hncb.com.tw/annual/default.htm | |
| 80 | ICBC STANDARD BANK PLC | Banking | Monetary Authority of Singapore | Wholesale Bank | ||
| 81 | ING BANK N.V. | Banking | Monetary Authority of Singapore | Wholesale Bank | http://www.ingbank.nl | |
| 82 | INTESA SANPAOLO S.P.A. | Banking | Monetary Authority of Singapore | Wholesale Bank | http://www.intesasanpaolo.com | |
| 83 | KBC BANK N.V. | Banking | Monetary Authority of Singapore | Wholesale Bank | ||
| 84 | KEB HANA BANK | Banking | Monetary Authority of Singapore | Wholesale Bank | http://www.koexbank.co.kr | |
| 85 | KOOKMIN BANK CO., LTD. | Banking | Monetary Authority of Singapore | Wholesale Bank | ||
| 86 | KRUNG THAI BANK PUBLIC COMPANY LIMITED | Banking | Monetary Authority of Singapore | Wholesale Bank | http://www.ktb.co.th | |
| 87 | LAND BANK OF TAIWAN | Banking | Monetary Authority of Singapore | Wholesale Bank | ||
| 88 | LANDESBANK BADEN-WURTTEMBERG | Banking | Monetary Authority of Singapore | Wholesale Bank | ||
| 89 | MACQUARIE BANK LIMITED | Banking | Monetary Authority of Singapore | Wholesale Bank | ||
| 90 | MEGA INTERNATIONAL COMMERCIAL BANK CO., LTD. | Banking | Monetary Authority of Singapore | Wholesale Bank | ||
| 91 | MITSUBISHI UFJ TRUST AND BANKING CORPORATION | Banking | Monetary Authority of Singapore | Wholesale Bank | http://www.mitsubishi-trust.co.jp/english/eng00.html | |
| 92 | MORGAN STANLEY BANK ASIA LIMITED | Banking | Monetary Authority of Singapore | Wholesale Bank | ||
| 93 | NATIONAL AUSTRALIA BANK LIMITED | Banking | Monetary Authority of Singapore | Wholesale Bank | http://www.nationalaustraliabank.com | |
| 94 | NATIONAL BANK OF KUWAIT S.A.K.P. | Banking | Monetary Authority of Singapore | Wholesale Bank | http://www.nbk.com | |
| 95 | NATIXIS | Banking | Monetary Authority of Singapore | Wholesale Bank | ||
| 96 | NATWEST MARKETS PLC | Banking | Monetary Authority of Singapore | Wholesale Bank | http://www.natwestmarkets.com | |
| 97 | NORDDEUTSCHE LANDESBANK GIROZENTRALE | Banking | Monetary Authority of Singapore | Wholesale Bank | http://www.nordlb.de | |
| 98 | PHILIPPINE NATIONAL BANK | Banking | Monetary Authority of Singapore | Wholesale Bank | http://www.pnb.com.ph | |
| 99 | PT BANK MANDIRI (PERSERO) TBK | Banking | Monetary Authority of Singapore | Wholesale Bank | http://www.ptbankmandiri.com.sg | |
| 100 | PT BANK RAKYAT INDONESIA (PERSERO) TBK | Banking | Monetary Authority of Singapore | Wholesale Bank | http://www.bri.co.id | |
| 101 | QATAR NATIONAL BANK (Q.P.S.C.) | Banking | Monetary Authority of Singapore | Wholesale Bank | ||
| 102 | RAIFFEISEN BANK INTERNATIONAL AG | Banking | Monetary Authority of Singapore | Wholesale Bank | ||
| 103 | ROYAL BANK OF CANADA | Banking | Monetary Authority of Singapore | Wholesale Bank | https://www.rbc.com | |
| 104 | SHANGHAI PUDONG DEVELOPMENT BANK CO., LTD. | Banking | Monetary Authority of Singapore | Wholesale Bank | ||
| 105 | SHINHAN BANK | Banking | Monetary Authority of Singapore | Wholesale Bank | http://www.shinhan.com | |
| 106 | SKANDINAVISKA ENSKILDA BANKEN AB (PUBL) | Banking | Monetary Authority of Singapore | Wholesale Bank | http://www.mb.seb.se | |
| 107 | SOCIETE GENERALE | Banking | Monetary Authority of Singapore | Wholesale Bank | http://www.sgcib.com | |
| 108 | STATE STREET BANK AND TRUST COMPANY | Banking | Monetary Authority of Singapore | Wholesale Bank | ||
| 109 | SUMITOMO MITSUI TRUST BANK, LIMITED | Banking | Monetary Authority of Singapore | Wholesale Bank | http://www.smth.jp/en/index.html | |
| 110 | TAIPEI FUBON COMMERCIAL BANK CO., LTD. | Banking | Monetary Authority of Singapore | Wholesale Bank | ||
| 111 | TAISHIN INTERNATIONAL BANK CO., LTD. | Banking | Monetary Authority of Singapore | Wholesale Bank | ||
| 112 | THE BANK OF NEW YORK MELLON | Banking | Monetary Authority of Singapore | Wholesale Bank | http://www.bnymellon.com | |
| 113 | THE BANK OF NOVA SCOTIA | Banking | Monetary Authority of Singapore | Wholesale Bank | http://www.scotiabank.ca | |
| 114 | THE BANK OF YOKOHAMA, LTD. | Banking | Monetary Authority of Singapore | Wholesale Bank | ||
| 115 | THE CHUGOKU BANK, LTD. | Banking | Monetary Authority of Singapore | Wholesale Bank | ||
| 116 | THE HACHIJUNI BANK, LTD. | Banking | Monetary Authority of Singapore | Wholesale Bank | ||
| 117 | THE IYO BANK, LTD. | Banking | Monetary Authority of Singapore | Wholesale Bank | ||
| 118 | THE KOREA DEVELOPMENT BANK | Banking | Monetary Authority of Singapore | Wholesale Bank | http://www.kol.co.kr/~kdbmst/kdb.html | |
| 119 | THE NORINCHUKIN BANK | Banking | Monetary Authority of Singapore | Wholesale Bank | ||
| 120 | THE NORTHERN TRUST COMPANY | Banking | Monetary Authority of Singapore | Wholesale Bank | http://www.ntrs.com | |
| 121 | THE SAUDI NATIONAL BANK | Banking | Monetary Authority of Singapore | Wholesale Bank | ||
| 122 | THE SHANGHAI COMMERCIAL & SAVINGS BANK, LTD. | Banking | Monetary Authority of Singapore | Wholesale Bank | ||
| 123 | THE SHIZUOKA BANK, LTD. | Banking | Monetary Authority of Singapore | Wholesale Bank | ||
| 124 | THE SIAM COMMERCIAL BANK PUBLIC COMPANY LIMITED | Banking | Monetary Authority of Singapore | Wholesale Bank | http://www.scb.co.th | |
| 125 | THE TORONTO-DOMINION BANK | Banking | Monetary Authority of Singapore | Wholesale Bank | http://www.tdbank.ca/tdbank/indexjava.html | |
| 126 | UBS AG | Banking | Monetary Authority of Singapore | Wholesale Bank | http://www.ubs.com | |
| 127 | UNICREDIT BANK GMBH | Banking | Monetary Authority of Singapore | Wholesale Bank | https://www.unicreditgroup.eu/en.html | |
| 128 | UNION BANCAIRE PRIVEE, UBP SA | Banking | Monetary Authority of Singapore | Wholesale Bank | ||
| 129 | UNION DE BANQUES ARABES ET FRANCAISES | Banking | Monetary Authority of Singapore | Wholesale Bank | ||
| 130 | VP BANK LTD | Banking | Monetary Authority of Singapore | Wholesale Bank | ||
| 131 | WELLS FARGO BANK, NATIONAL ASSOCIATION | Banking | Monetary Authority of Singapore | Wholesale Bank | ||
| 132 | WESTPAC BANKING CORPORATION | Banking | Monetary Authority of Singapore | Wholesale Bank | http://www.westpac.com.au | |
| 133 | WOORI BANK | Banking | Monetary Authority of Singapore | Wholesale Bank | http:// http://www.wooribank.com/ | |
| 134 | AAREAL BANK ASIA LIMITED | Banking | Monetary Authority of Singapore | Merchant Bank | ||
| 135 | AXIS BANK LIMITED | Banking | Monetary Authority of Singapore | Merchant Bank | ||
| 136 | BANK OF AMERICA SINGAPORE LIMITED | Banking | Monetary Authority of Singapore | Merchant Bank | ||
| 137 | BARCLAYS MERCHANT BANK (SINGAPORE) LTD | Banking | Monetary Authority of Singapore | Merchant Bank | ||
| 138 | BORDIER & CIE (SINGAPORE) LTD. | Banking | Monetary Authority of Singapore | Merchant Bank | ||
| 139 | CITICORP INVESTMENT BANK (SINGAPORE) LIMITED | Banking | Monetary Authority of Singapore | Merchant Bank | ||
| 140 | CREDIT SUISSE (SINGAPORE) LIMITED | Banking | Monetary Authority of Singapore | Merchant Bank | ||
| 141 | DAIWA CAPITAL MARKETS SINGAPORE LIMITED | Banking | Monetary Authority of Singapore | Merchant Bank | ||
| 142 | DB INTERNATIONAL (ASIA) LIMITED | Banking | Monetary Authority of Singapore | Merchant Bank | ||
| 143 | J.P. MORGAN (S.E.A.) LIMITED | Banking | Monetary Authority of Singapore | Merchant Bank | http://www.chase.com | |
| 144 | KEXIM GLOBAL (SINGAPORE) LTD. | Banking | Monetary Authority of Singapore | Merchant Bank | ||
| 145 | KFW IPEX-BANK ASIA LTD. | Banking | Monetary Authority of Singapore | Merchant Bank | ||
| 146 | LGT BANK (SINGAPORE) LTD. | Banking | Monetary Authority of Singapore | Merchant Bank | ||
| 147 | LOMBARD ODIER (SINGAPORE) LTD. | Banking | Monetary Authority of Singapore | Merchant Bank | ||
| 148 | NOMURA SINGAPORE LIMITED | Banking | Monetary Authority of Singapore | Merchant Bank | ||
| 149 | RESONA MERCHANT BANK ASIA LIMITED | Banking | Monetary Authority of Singapore | Merchant Bank | http://NA | |
| 150 | SCHRODER & CO. (ASIA) LIMITED | Banking | Monetary Authority of Singapore | Merchant Bank | ||
| 151 | SIEMENS BANK GMBH | Banking | Monetary Authority of Singapore | Merchant Bank | ||
| 152 | THE ISLAMIC BANK OF ASIA LIMITED | Banking | Monetary Authority of Singapore | Merchant Bank | ||
| 153 | TORONTO DOMINION (SOUTH EAST ASIA) LIMITED | Banking | Monetary Authority of Singapore | Merchant Bank | ||
| 154 | UBS PRINCIPAL CAPITAL ASIA LTD. | Banking | Monetary Authority of Singapore | Merchant Bank | ||
| 155 | HONG LEONG FINANCE LIMITED | Banking | Monetary Authority of Singapore | Finance Company | http://www.hlf.com.sg | |
| 156 | SING INVESTMENTS & FINANCE LIMITED | Banking | Monetary Authority of Singapore | Finance Company | http://www.singfinance.com.sg | |
| 157 | SINGAPURA FINANCE LTD | Banking | Monetary Authority of Singapore | Finance Company | http://www.singapurafinance.com.sg | |
| 158 | AOZORA BANK, LTD | Banking | Monetary Authority of Singapore | Representative Office (Banking) | ||
| 159 | BANK CENTRAL ASIA | Banking | Monetary Authority of Singapore | Representative Office (Banking) | ||
| 160 | BANK INDONESIA | Banking | Monetary Authority of Singapore | Representative Office (Banking) | ||
| 161 | BANK ISLAM BRUNEI DARUSSALAM | Banking | Monetary Authority of Singapore | Representative Office (Banking) | ||
| 162 | BANK MUSCAT SAOG | Banking | Monetary Authority of Singapore | Representative Office (Banking) | ||
| 163 | BANK OF SUZHOU CO., LTD | Banking | Monetary Authority of Singapore | Representative Office (Banking) | ||
| 164 | BANQUE TRANSATLANTIQUE REPRESENTATIVE OFFICE | Banking | Monetary Authority of Singapore | Representative Office (Banking) | ||
| 165 | CAIXABANK S.A. | Banking | Monetary Authority of Singapore | Representative Office (Banking) | ||
| 166 | COBANK, ACB | Banking | Monetary Authority of Singapore | Representative Office (Banking) | ||
| 167 | DEUTSCHE INVESTITIONS-UND-ENTWICKLUNGSGESELLSCHAFT MBH | Banking | Monetary Authority of Singapore | Representative Office (Banking) | ||
| 168 | DOHA BANK Q.P.S.C. | Banking | Monetary Authority of Singapore | Representative Office (Banking) | ||
| 169 | EAST WEST BANK | Banking | Monetary Authority of Singapore | Representative Office (Banking) | http://www.eastwestbank.com | |
| 170 | EUROCLEAR BANK | Banking | Monetary Authority of Singapore | Representative Office (Banking) | ||
| 171 | EXPORT-IMPORT BANK OF INDIA | Banking | Monetary Authority of Singapore | Representative Office (Banking) | ||
| 172 | FAR EASTERN INTERNATIONAL BANK | Banking | Monetary Authority of Singapore | Representative Office (Banking) | ||
| 173 | Japan Bank for International Cooperation | Banking | Monetary Authority of Singapore | Representative Office (Banking) | ||
| 174 | JOINT STOCK COMMERCIAL BANK FOR FOREIGN TRADE OF VIETNAM | Banking | Monetary Authority of Singapore | Representative Office (Banking) | ||
| 175 | LANDESBANK HESSEN-THUERINGEN GIROZENTRALE | Banking | Monetary Authority of Singapore | Representative Office (Banking) | ||
| 176 | PT PAN INDONESIA BANK TBK (PANIN BANK) | Banking | Monetary Authority of Singapore | Representative Office (Banking) | ||
| 177 | RIYAD BANK | Banking | Monetary Authority of Singapore | Representative Office (Banking) | ||
| 178 | THE 77 BANK, LTD. | Banking | Monetary Authority of Singapore | Representative Office (Banking) | ||
| 179 | THE BANK OF FUKUOKA LTD | Banking | Monetary Authority of Singapore | Representative Office (Banking) | ||
| 180 | THE CHIBA BANK LTD | Banking | Monetary Authority of Singapore | Representative Office (Banking) | ||
| 181 | THE HOKURIKU BANK, LTD | Banking | Monetary Authority of Singapore | Representative Office (Banking) | ||
| 182 | THE JOYO BANK, LTD. | Banking | Monetary Authority of Singapore | Representative Office (Banking) | ||
| 183 | THE JUROKU BANK, LTD. | Banking | Monetary Authority of Singapore | Representative Office (Banking) | ||
| 184 | THE MUSASHINO BANK, LTD. | Banking | Monetary Authority of Singapore | Representative Office (Banking) | ||
| 185 | THE NAGANO-KEN SHINKUMI BANK | Banking | Monetary Authority of Singapore | Representative Office (Banking) | ||
| 186 | THE NISHI-NIPPON CITY BANK, LTD. | Banking | Monetary Authority of Singapore | Representative Office (Banking) | ||
| 187 | ZURCHER KANTONALBANK | Banking | Monetary Authority of Singapore | Representative Office (Banking) | http://www.zkb.ch. | |
| 188 | DBS GROUP HOLDINGS LTD | Banking | Monetary Authority of Singapore | Financial Holding Company (Banking) | ||
| 189 | AUSTRALIA AND NEW ZEALAND BANKING GROUP LIMITED | Banking | Monetary Authority of Singapore | SGS Primary Dealer | http://www.anz.com | |
| 190 | BANK OF AMERICA,NATIONAL ASSOCIATION | Banking | Monetary Authority of Singapore | SGS Primary Dealer | http://www.bankofamerica.com | |
| 191 | BARCLAYS BANK PLC | Banking | Monetary Authority of Singapore | SGS Primary Dealer | http://www.barclays.co.uk/ | |
| 192 | BNP PARIBAS | Banking | Monetary Authority of Singapore | SGS Primary Dealer | http://www.bnpparibas.com.sg | |
| 193 | CITIBANK N.A. | Banking | Monetary Authority of Singapore | SGS Primary Dealer | http://www.citibank.com.sg | |
| 194 | DBS BANK LTD. | Banking | Monetary Authority of Singapore | SGS Primary Dealer | http://www.dbs.com | |
| 195 | DEUTSCHE BANK AKTIENGESELLSCHAFT | Banking | Monetary Authority of Singapore | SGS Primary Dealer | http://www.db.com | |
| 196 | MALAYAN BANKING BERHAD | Banking | Monetary Authority of Singapore | SGS Primary Dealer | http://www.maybank2u.com.sg | |
| 197 | OVERSEA-CHINESE BANKING CORPORATION LIMITED | Banking | Monetary Authority of Singapore | SGS Primary Dealer | http://www.ocbc.com | |
| 198 | STANDARD CHARTERED BANK (SINGAPORE) LIMITED | Banking | Monetary Authority of Singapore | SGS Primary Dealer | http://www.sc.com/sg | |
| 199 | THE HONGKONG AND SHANGHAI BANKING CORPORATION LIMITED | Banking | Monetary Authority of Singapore | SGS Primary Dealer | http://www.hsbc.com.sg | |
| 200 | UNITED OVERSEAS BANK LIMITED | Banking | Monetary Authority of Singapore | SGS Primary Dealer | http://www.uobgroup.com | |
| 201 | AGRICULTURAL BANK OF CHINA LIMITED | Banking | Hong Kong Monetary Authority | Authorized Institutions and Local Representative Offices | ||
| 202 | AIRSTAR BANK LIMITED | Banking | Hong Kong Monetary Authority | Authorized Institutions and Local Representative Offices | www.airstarbank.com | |
| 203 | ANT BANK (HONG KONG) LIMITED | Banking | Hong Kong Monetary Authority | Authorized Institutions and Local Representative Offices | http://www.antbank.hk/ | |
| 204 | AUSTRALIA AND NEW ZEALAND BANKING GROUP LIMITED | Banking | Hong Kong Monetary Authority | Authorized Institutions and Local Representative Offices | http://www.anz.com | |
| 205 | BANCO BILBAO VIZCAYA ARGENTARIA S.A. | Banking | Hong Kong Monetary Authority | Authorized Institutions and Local Representative Offices | www.bbva.com | |
| 206 | BANCO SANTANDER, S.A. | Banking | Hong Kong Monetary Authority | Authorized Institutions and Local Representative Offices | ||
| 207 | BANGKOK BANK PUBLIC COMPANY LIMITED | Banking | Hong Kong Monetary Authority | Authorized Institutions and Local Representative Offices | http://www.bbl.co.th | |
| 208 | BANK J. SAFRA SARASIN AG | Banking | Hong Kong Monetary Authority | Authorized Institutions and Local Representative Offices | www.Jsafrasarasin.hk | |
| 209 | BANK JULIUS BAER & CO. LTD. | Banking | Hong Kong Monetary Authority | Authorized Institutions and Local Representative Offices | ||
| 210 | BANK OF AMERICA, NATIONAL ASSOCIATION | Banking | Hong Kong Monetary Authority | Authorized Institutions and Local Representative Offices | www.bankofamerica.com | |
| 211 | BANK OF CHINA (HONG KONG) LIMITED | Banking | Hong Kong Monetary Authority | Authorized Institutions and Local Representative Offices | www.bochk.com www.boci.com.hk (credit card) www.bankofchina.co.th www.bankofchina.com.my www.bankofchina.co.id www.bankofchina.com.kh www.bankofchina.com.vn www.bankofchina.com.la www.bankofchina.com.ph www.bankofchina.com.bn | |
| 212 | BANK OF CHINA LIMITED | Banking | Hong Kong Monetary Authority | Authorized Institutions and Local Representative Offices | ||
| 213 | BANK OF COMMUNICATIONS (HONG KONG) LIMITED | Banking | Hong Kong Monetary Authority | Authorized Institutions and Local Representative Offices | www.hk.bankcomm.com | |
| 214 | BANK OF COMMUNICATIONS CO., LTD. | Banking | Hong Kong Monetary Authority | Authorized Institutions and Local Representative Offices | www.bankcomm.com.hk | |
| 215 | BANK OF DONGGUAN CO., LTD. | Banking | Hong Kong Monetary Authority | Authorized Institutions and Local Representative Offices | https://hk.dongguanbank.cn/ | |
| 216 | BANK OF EAST ASIA, LIMITED (THE) | Banking | Hong Kong Monetary Authority | Authorized Institutions and Local Representative Offices | www.hkbea.com | |
| 217 | BANK OF INDIA | Banking | Hong Kong Monetary Authority | Authorized Institutions and Local Representative Offices | http://www.boi.com.sg | |
| 218 | BANK OF MONTREAL | Banking | Hong Kong Monetary Authority | Authorized Institutions and Local Representative Offices | http://www.bmo.com | |
| 219 | BANK OF NEW YORK MELLON (THE) | Banking | Hong Kong Monetary Authority | Authorized Institutions and Local Representative Offices | www.bnymellon.com | |
| 220 | BANK OF NOVA SCOTIA (THE) | Banking | Hong Kong Monetary Authority | Authorized Institutions and Local Representative Offices | www.scotiabank.com | |
| 221 | BANK OF SINGAPORE LIMITED | Banking | Hong Kong Monetary Authority | Authorized Institutions and Local Representative Offices | ||
| 222 | BANK OF TAIWAN | Banking | Hong Kong Monetary Authority | Authorized Institutions and Local Representative Offices | http://www.bot.com.tw/ehtml/homebutton.htm | |
| 223 | BANK SINOPAC | Banking | Hong Kong Monetary Authority | Authorized Institutions and Local Representative Offices | https://bank.sinopac.com | |
